The Moto G85 5G is a powerhouse of a smartphone, boasting 8 GB of RAM and 128 GB of internal storage for all your apps, photos, and videos. With this much memory at your disposal, multitasking is a breeze, and you can easily store all your essential files without worry. Whether you’re a heavy gamer or a media enthusiast, the Moto G85 5G has you covered with ample storage space and lightning-fast performance thanks to the Snapdragon 6s Gen 3 Processor.
The display on the Moto G85 5G is a sight to behold, measuring in at 16.94 cm (6.67 inches) with a Full HD resolution that brings your content to life with vibrant colors and sharp details. Whether you’re streaming movies, playing games, or browsing social media, the large and crisp screen of the Moto G85 5G ensures an immersive viewing experience like no other. You’ll find yourself getting lost in the visuals, whether you’re watching videos or scrolling through your photo gallery.
Say goodbye to blurry and pixelated photos with the Moto G85 5G’s impressive camera setup. The rear camera boasts a massive 50MP sensor, capturing every detail with stunning clarity and accuracy. Whether you’re shooting landscapes, portraits, or close-ups, the Moto G85 5G delivers professional-quality photos that will make your friends and family envious. And with the 32MP front camera, your selfies will always look sharp and ready for sharing on social media.
Review : IQOO Z9 Lite. Best Choice For Multitasker, Gamer, Or Photographer
Battery life is always a concern when it comes to smartphones, but with the Moto G85 5G, you can put those worries to rest. The phone packs a massive 5000 mAh battery that can easily last you through a full day of heavy usage without needing a recharge. Whether you’re streaming videos, playing games, or browsing the web, the Moto G85 5G has the power to keep up with your busy lifestyle without missing a beat. Say goodbye to constantly searching for power outlets and enjoy the freedom of all-day battery life.
In conclusion, the Moto G85 5G is a stellar smartphone that offers an exceptional combination of power, performance, and style. With its impressive specs, including 8 GB of RAM, 128 GB of storage, a stunning 16.94 cm Full HD display, a 50MP rear camera, a 32MP front camera, and a massive 5000 mAh battery, the Moto G85 5G is a true flagship killer. Whether you’re a tech enthusiast, a content creator, or a casual user, the Moto G85 5G has something for everyone. Upgrade to the Moto G85 5G today and experience mobile technology at its finest.
Specifications :
General
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Sound Enhancements | Stereo Speakers |
Display Features
Display Size | 16.94 cm (6.67 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | Qualcomm Adreno 619 |
Display Type | pOLED Endless Edge Display |
Display Colors | 10 Bit |
Other Display Features | 144Hz Refresh Rate, 100% DCI P3, 1600 Nits, LTPS, Touch Sampling Rate: 240Hz (Normal), 360Hz (Game), SGS Low Blue Light, SGS Low Motion Blur, Aspect Ratio: 20:9, Screen-to-Body Ratio: 93% |
Os & Processor Features
Operating System | Android 14 |
Processor Brand | Snapdragon |
Processor Type | Snapdragon 6s Gen 3 |
Processor Core | Octa Core |
Primary Clock Speed | 2.3 GHz |
Secondary Clock Speed | 2 GHz |
Operating Frequency | 5G NR: n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78, 4G LTE: B1/B2/B3/B5/B7/B8/B18/B19/B20/B26/B28/B32/B38/B40/B41/B42, 3G WCDMA: B1/B2/B5/B8/B19, 2G GSM: B2/B3/B5/B8 |
Memory & Storage Features
Internal Storage | 128 GB |
RAM | 8 GB |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 50MP + 8MP |
Primary Camera Features | Dual Camera Setup: 50MP Main Camera (Sony Lytia 600, f/1.8 Aperture, 0.8um Pixel Size, Ultra Pixel Technology, Quad PDAF – All Pixel Focus, Optical Image Stabilization (OIS)) + 8MP Ultrawide Angle Camera ( FOV: 119 Degree, Macro Vision, f/1.67 Aperture, 1.12um Pixel Size, PDAF), Features: Camera Features: Ultra-Res, Dual Capture, Spot Color, Night Vision, Macro Vision, Portrait, Live Filter, Panorama, AR Stickers, Pro Mode (W/ Long Exposure), Smart Composition, Auto Smile Capture, Google Lens Integration, Active Photos, Timer, High Res Digital Zoom (Upto 8X), RAW Photo Output, HDR, Burst Shot, Assistive Grid, Leveler, Watermark, Barcode Scanner, Quick Capture, Tap Anywhere to Capture, Video Features: Dual Capture, Spot Color, Timelapse (W/ Hyperlapse), Macro, Slow Motion, Video Stabilization, Video Snapshot, Efficient Videos |
Secondary Camera Available | Yes |
Secondary Camera | 32MP Front Camera |
Secondary Camera Features | Front Camera Setup: 32MP (f/2.4 Aperture, 0.7um Pixel Size, Quad Pixel Technology for 1.4um), Features: Camera Features: Dual Capture, Spot Color, Portrait, Live Filter, Group Selfie, Pro Mode (W/ Long Exposure), Auto Smile, Capture, Gesture Selfie, Active Photos, Face Beauty, Timer, Selfie Animation, RAW Photo Output, HDR, Assistive Grid, Leveler, Selfie Photo Mirror, Watermark, Burst Shot, Tap Anywhere to Capture, Video Features: Dual Capture, Spot Color, Timelapse (W/Hyperlapse), Face Beauty, Video Snapshot, Efficient Videos |
Flash | Rear: Single LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: Main Camera: FHD (at 30 fps), FHD (at 60 fps), Macro Camera: FHD (at 30 fps) | Front Camera: FHD (at 30 fps) |
Digital Zoom | Upto 8X |
Frame Rate | 30 fps, 60 fps |
Dual Camera Lens | Primary Camera |
Call Features
Call Divert | Yes |
Speaker Phone | Yes |
Connectivity Features
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
3G | Yes |
Micro USB Port | Yes |
Micro USB Version | Type C Port (USB 2.0) |
Bluetooth Support | Yes |
Bluetooth Version | v5.1 |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac (2.4 GHz | 5 GHz) |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Yes |
GPS Support | Yes |
Other Details
Smartphone | Yes |
SIM Size | Nano Sim |
SMS | Yes |
Graphics PPI | 395 PPI |
Sensors | Fingerprint on Display, Proximity Sensor, Accelerometer, Ambient Light Sensor, Gyroscope, SAR Sensor, Sensor Hub, E-Compass |
Upgradable Operating System | 1 Years OS Upgrade, 3 Years SMRs |
Other Features | Body: PU Vegan Leather, Water Protection: IP52, Dual Microphones, Security: Fingerprint on Display, Face Unlock, My UX: Personalize (Theme, Wallpaper), Display (Peek Display, Attentive Display), Gestures (Quick Capture, Fast Flashlight, Three Finger Screenshot, Flip for DND, Pick Up to Silence, Lift to Unlock, Swipe to Split, Quick Launch), Play (Media Controls, Gametime), Tips (Take a Tour, What’s New in Android 14), Voice Control: Google Assistant |
GPS Type | GPS, AGPS, LTEPP, GLONASS, GALILEO, QZSS |
Multimedia Features
FM Radio | No |
FM Radio Recording | Yes |
Battery & Power Features
Battery Capacity | 5000 mAh |
Dimensions
Width | 73.06 mm |
Height | 161.91 mm |
Depth | 7.59 mm |
Weight | 172 g |
Moto G85 5G Price in India
Product Name | Price in India |
---|---|
Moto G85 5G (8GB RAM, 128GB) – Cobalt Blue | ₹ 17,999 |
Moto G85 5G (8GB RAM, 128GB) – Olive Green | ₹ 17,999 |
Moto G85 5G (8GB RAM, 128GB) – Urban Grey | ₹ 17,999 |
Moto G85 5G (12GB RAM, 256GB) – Olive Green | ₹ 19,999 |
Moto G85 5G (12GB RAM, 256GB) – Cobalt Blue | ₹ 19,999 |
Moto G85 5G (12GB RAM, 256GB) – Urban Grey | ₹ 19,999 |
Disclaimer. We can not guarantee that above information on this page is 100% correct.
we consistently advise reaching out to the phone seller and the optimal approach is to directly visit their website.
If you think that any information for the phone is wrong or missing, please contact us here.